| Fund characteristics | |
|---|---|
| Official name |
PVF Zakelijke Hypothekenfonds (Commercial Mortgages Fund) |
| Date of establishment |
9 August 1995 |
| Benchmark | Barclays Capital Customized Swap Index 2-4 years |
| Performancetarget | Outperformance of 100 bps |
| Currency | Euro |
| Leverage | Max 20% of NAV (currently 0%) |
| Management fee | 30 bps of NAV on an annual basis |
| Purchase and redemption fee | None |
| Dividend | Semiannual dividend payment |
| Liquidity | Monthly entry and exit, under conditional circumstances |
| Legal structure | Fund for joint account |
| Tax regime | Fiscal Investment Institution (Dutch FBI) |
| Manager | Syntrus Achmea Real Estate & Finance BV |
| Custodian | PVF Zakelijke Hypothekenfonds |
Full Factsheet