| Fund characteristics | |
|---|---|
| Official name | PVF Particuliere Hypothekenfonds (Residential Mortgages Fund) |
| Date of establishment | 6 May 1997 |
| Benchmark | Barclays Capital Customized Swap Index 4-6 Years |
| Performance target | Outperformance of 30 bps |
| Valuta | Euro |
| Leverage | Max 20% van NAV (currently 0%) |
| Management fee | 30 bps of NAV on an annual basis |
| Purchase and redemption fee | None |
| Dividend | Semiannual dividend payment |
| Liquidity | Monthly entry and exit, under conditional circumstances |
| Legal Structure | Fund for joint account |
| Tax regime | Fiscal Investment Institution (Dutch FBI) |
| Manager | Syntrus Achmea Real Estate & Finance BV |
| Custodian | PVF Particuliere Hypothekenfonds |
Full Factsheet